California City Housing Market
March 2025
$285,000
--% 1-yr
The average California City home value is $285,000, down NaN% over the past year.
| Current Month (March 2025) | Last Month (February 2025) | Last Year (March 2024) | |
|---|---|---|---|
| Median Home Price | $285,000 | $295,000 | -- |
| Median Price per Sqare Foot | $190.5 | $193.0 | -- |
| For Sale Inventory | 945 | 894 | -- |
| Sold Homes | 6 | 17 | -- |
| Median Days to Close | 104 | 117 | -- |
| % Sold Above List Price | 50% | 53% | -- |
| % Sold Below List Price | 50% | 35% | -- |
All filters